HDPE BOTTLES
HDPE 20 ml to 200 ml BOTTLES |
|||||
| Parameters | Specification | ||||
|
|
20ml Bottle | 50ml Bottle | 100ml Bottle | 200 ml Bottle | |
| 1. Item Weight | 4.32gms | 7.17gms | 12.0gms | 19.10gms | |
| 2. Material used confirmed | HDPE | HDPE | HDPE | HDPE | |
| 3. Total Height | 49.3 mm | 66.33 mm | 86.78 mm | 110 mm | |
| 4. Neck Internal Diameter | 13.5 mm | 25 mm | 26.6 mm | 33.6 mm | |
| 5. Neck OD with Thread | 21.4 mm | 34.3 mm | 34.3 mm | 46.9 mm | |
| 6. Neck OD without Thread | 20.8 mm | 31.98 mm | 31.98 mm | 41.94 mm | |
| 7. Wall Thickness | 0.75 mm | 0.75 mm | 0.75 mm | 0.75 mm | |
| 8. Bottle Diameter | 29.9 mm | 43.9 mm | 49.4 mm | 64.94 mm | |
HDPE 200 gm to 1000 gm BOTTLES |
|||||
| Parameters | Specification | ||||
|
|
200gm Bottle | 400gm Bottle | 500gm Bottle | 1000gm Bottle | |
| 1. Item Weight | 18.33 gms | 21.00gms | 25.41 gm | 51.12gms | |
| 2. Material used confirmed | HDPE | HDPE | HDPE | HDPE | |
| 3. Total Height | 101.10mm | 126 mm | 133.3 mm | 164.9 mm | |
| 4. Neck Internal Diameter | 30.2 mm | 46.1 mm | 45.2 mm | 54.3 mm | |
| 5. Neck OD with Thread | 39.2 mm | 54.1 mm | 53.0 mm | 64.3 mm | |
| 6. Bottle Diameter | 50.5 mm | 61.8 mm | 66.6 mm | 82.2 mm | |
W.C. BOTTLE |
|||||
|
|
Parameters | Specification | |||
| 1. Item Weight | 10 ± 0.5 g | ||||
| 2. Total Height | 69.4 ± 0.5 mm | ||||
| 3. Height upto the shoulder | 58.5±0.5mm | ||||
| 4. Neck outer diameter with thread | 31.9 ± 0.5 mm | ||||
| 5. Bottle Diameter | 41.5 ± 0.5 mm | ||||
20 gm BOTTLE |
|||||
|
|
Parameters | Specification | |||
| 1. Item Weight | 6.60 gms | ||||
| 2. Material used confirmed | HDPE | ||||
| 3. Total Height | 70.25 mm | ||||
| 4. Neck Internal Diameter | 12.52 mm | ||||
| 5. Neck OD with Thread | 17.70 mm | ||||

